Brocklesby Park Cricket Club

Most West Wold 100s in a Career


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 ACJ.Ferrier 9 9 0 233 25.89 108 0 1 1 24 8
2 MW.Pumfrey 5 5 1 175 43.75 102* 0 0 1 18 8
3 G.White 28 26 7 559 29.42 64* 3 3 0 49 6
4 NP.Bedwell 7 3 1 4 2 2* 1 0 0 0 0
5 MA.Meadows 4 3 1 46 23 35* 0 0 0 2 0
6 G.Tinsley 12 11 1 126 12.6 34 0 0 0 13 3
7 A.Turnbull 25 18 2 104 6.5 20* 3 0 0 7 0
8 AJ.Wilson 10 10 1 60 6.67 14 2 0 0 8 1
9 PJ.Thompson 13 2 1 7 7 5 0 0 0 0 0
10 L.Fielden 18 15 3 158 13.17 35* 3 0 0 10 5
11 B.Hargreaves 15 11 3 225 28.13 53* 2 3 0 23 13
12 MA.Bessell 34 22 6 239 14.94 34* 1 0 0 14 1
13 J.Danby 1 1 0 2 2 2 0 0 0 0 0
14 M.Dawson 13 8 0 52 6.5 27 3 0 0 4 0
15 T.Dixon 15 13 0 61 4.69 14 3 0 0 5 1
16 E.Bacon 2 2 0 12 6 7 0 0 0 0 1
17 MJ.Epton 30 10 5 30 6 11* 2 0 0 1 0
18 T.Jones 1 1 0 2 2 2 0 0 0 0 0
19 J.English 5 5 1 20 5 6 0 0 0 1 0
20 CD.Holmes 23 16 4 132 11 30 1 0 0 10 0
21 GC.Wintersgill 6 6 0 112 18.67 49 0 0 0 12 0
22 P.Dewfall 54 10 4 7 1.17 2 2 0 0 0 0
23 S.Hillman 1 0 - - - - - - - - -
24 P.Smith 2 2 1 52 52 28* 0 0 0 8 0
25 P.Taylor 1 1 0 13 13 13 0 0 0 0 0
26 J.Patten 1 0 - - - - - - - - -
27 P.Clarke 1 1 1 26 - 26* 0 0 0 1 1
28 A.Tester 25 25 4 466 22.19 45* 2 0 0 46 0
29 S.Jordan 3 0 - - - - - - - - -
30 S.Hirst 1 0 - - - - - - - - -
31 N.Goodburn 10 9 2 64 9.14 21* 3 0 0 4 0
32 J.Austin 1 1 1 36 - 36* 0 0 0 4 0
33 J.Norton 7 6 1 23 4.6 12 2 0 0 1 0
34 VGE.Jeffrey 13 10 2 111 13.88 29 0 0 0 6 0
35 J.Hastings 1 0 - - - - - - - - -
36 D.Lodge 8 4 1 30 10 22 1 0 0 2 1
37 M.Standerline 1 1 0 0 0 0 1 0 0 0 0
38 J.Fenney 8 7 0 38 5.43 12 0 0 0 4 0
39 IJ.Ferraby 41 35 4 226 7.29 31 5 0 0 25 0
40 H.Wood 13 12 4 214 26.75 81* 3 1 0 25 3
41 N.Page 37 14 3 68 6.18 19 0 0 0 1 0
42 M.Winfield 23 20 4 193 12.06 36 3 0 0 15 4
43 I.Richardson 2 0 - - - - - - - - -
44 P.Karadia 1 1 0 26 26 26 0 0 0 0 0
45 S.Antcliffe 3 3 1 26 13 17 1 0 0 1 0
46 K.Moore 6 4 2 36 18 19* 0 0 0 3 0
47 A.Brock 15 13 2 189 17.18 49 0 0 0 18 3
48 Matt.Maslin 2 2 1 12 12 12* 1 0 0 1 0
49 T.Phillips 12 4 1 14 4.67 12* 2 0 0 0 0
50 G.Thompson 6 5 2 101 33.67 34* 0 0 0 12 0
51 A.Thompson 2 2 0 0 0 0 2 0 0 0 0
52 MJ.Joyce 11 7 4 25 8.33 15* 1 0 0 2 0
53 A.Belcher 2 1 0 2 2 2 0 0 0 0 0
54 A.Page 3 3 1 21 10.5 15 0 0 0 1 0
55 A.Davey 2 2 1 1 1 1* 1 0 0 0 0
56 V.Blackburn 1 1 1 0 - 0* 0 0 0 0 0
57 R.Reed 1 1 1 14 - 14* 0 0 0 1 0
58 AR.Green 7 6 1 16 3.2 8 2 0 0 2 0
59 BW.Fish 39 28 8 360 18 52* 3 2 0 35 9
60 D.Cresswell 1 1 0 5 5 5 0 0 0 0 0
61 WT.Laverick 1 1 0 9 9 9 0 0 0 1 0
62 P.Mackay-Lewis 1 1 0 0 0 0 1 0 0 0 0
63 RA.Anglin 14 13 4 305 33.89 52* 1 2 0 25 13
64 M.York 21 18 3 152 10.13 25* 0 0 0 13 0
65 Niruban 3 2 1 7 7 5 0 0 0 1 0
66 CSJ.Trembath 8 7 0 55 7.86 15 1 0 0 3 0
67 TLA.Reed 3 3 2 102 102 47* 0 0 0 1 2
68 H.Iqbal 2 2 0 3 1.5 2 0 0 0 0 0
69 DC.Dunn 3 0 - - - - - - - - -
70 JR.Kirk 3 1 0 0 0 0 1 0 0 0 0
71 A.Coggon 1 1 0 4 4 4 0 0 0 0 0
72 O.Watson 1 1 0 13 13 13 0 0 0 1 0
73 J.Ward 1 0 - - - - - - - - -
74 C.Patrick 1 0 - - - - - - - - -
75 SL.Pashley 5 5 2 35 11.67 14* 1 0 0 4 0
76 PC.Mitchell 1 1 0 15 15 15 0 0 0 3 0
77 N.Maroof 5 5 3 28 14 17 0 0 0 2 0
78 U.Khalid 4 3 1 28 14 24 1 0 0 1 2
79 H.Qamar 12 12 1 278 25.27 60* 1 1 0 28 14
80 T.Anwar 1 1 0 3 3 3 0 0 0 0 0
81 N.Khalid 3 2 0 0 0 0 2 0 0 0 0
82 H.Zaki 2 0 - - - - - - - - -
83 F.Singh 1 1 0 8 8 8 0 0 0 2 0
84 SC.Turner 127 120 25 2698 28.4 67* 4 10 0 219 18
85 T.Hartley 4 4 2 50 25 37* 1 0 0 5 1
86 R.Smith 26 25 5 362 18.1 59* 1 1 0 32 2
87 WD.Margrave 21 17 2 143 9.53 23 3 0 0 13 5
88 NJ.Beacock 210 73 29 345 7.84 23 8 0 0 20 3
89 CR.Wilson 14 14 0 178 12.71 29 1 0 0 18 1
90 J.Richards 75 66 21 950 21.11 52 4 2 0 80 7
91 I.Burnett 1 0 - - - - - - - - -
92 NM.Smith 63 57 16 486 11.85 39 6 0 0 29 0
93 P.Bessell 16 8 1 34 4.86 11* 2 0 0 0 0
94 M.Featherstone 6 6 3 170 56.67 56* 0 1 0 14 3
95 M.Bell 36 35 10 932 37.28 53* 3 3 0 91 6
96 J.Dickinson 6 5 0 104 20.8 42 1 0 0 13 2
97 P.Would 4 3 0 47 15.67 23 0 0 0 2 0
98 P.Mumby 4 4 2 65 32.5 31* 1 0 0 9 0
99 M.Stiff 4 4 1 39 13 32* 1 0 0 4 0
100 C.Wright 1 1 1 7 - 7* 0 0 0 0 0
101 C.Reedman 1 1 0 0 0 0 1 0 0 0 0
102 J.Woods 6 3 1 5 2.5 5 1 0 0 0 0
103 DJ.Dewfall 7 2 2 2 - 1* 0 0 0 0 0
104 M.Dowse 1 1 0 0 0 0 1 0 0 0 0
105 J.Vicary 1 1 0 0 0 0 1 0 0 0 0
106 J.Waterman 2 0 - - - - - - - - -
107 CJ.Smith 67 56 9 828 17.62 59 5 3 0 65 3
108 JD.Sisman 8 4 0 11 2.75 5 0 0 0 1 0
109 DM.Cressey 14 2 1 3 3 2* 0 0 0 0 0
110 M.Carter 1 0 - - - - - - - - -
111 C.Denning 11 6 4 47 23.5 18 1 0 0 5 0
112 J.Atkin 93 45 15 192 6.4 22* 11 0 0 15 0
113 M.Wind 8 7 3 88 22 37* 0 0 0 2 1
114 N.Allison 18 17 2 127 8.47 26* 6 0 0 14 0
115 J.Whall 13 7 4 18 6 9* 1 0 0 0 1
116 GTT.Haxby 59 56 14 846 20.14 52* 5 2 0 65 1
117 N.Towns 18 11 5 87 14.5 29 2 0 0 5 0
118 G.McKay 6 4 2 7 3.5 6 1 0 0 0 0
119 D.Salmond 6 3 1 0 0 0* 2 0 0 0 0
120 D.Bryant 60 58 0 330 5.69 32 14 0 0 29 2
121 RJ.Greetham 12 7 3 43 10.75 30* 1 0 0 3 0
122 J.Clarke 8 6 0 76 12.67 29 1 0 0 7 2
123 S.Farquharson 29 28 3 176 7.04 25 2 0 0 12 3
124 Matt.Robinson 44 43 10 885 26.82 60* 1 3 0 86 9
125 D.Francis 2 1 1 3 - 3* 0 0 0 0 0
126 I.Gouldthorpe 14 13 1 123 10.25 22* 2 0 0 10 0
127 S.Page 22 17 4 99 7.62 18 2 0 0 9 0
128 R.Nixon 17 17 5 368 30.67 53* 1 1 0 36 2
129 N.Farquharson 23 8 1 5 0.71 2* 5 0 0 0 0
130 M.Shaw 19 13 3 104 10.4 25 1 0 0 9 2
131 D.Martin 15 15 4 114 10.36 31* 4 0 0 2 0
132 S.Bradshaw 22 12 2 71 7.1 15 2 0 0 5 1
133 G.Bradley 1 0 - - - - - - - - -
134 G.Yardy 1 0 - - - - - - - - -
135 R.Barr 1 1 1 17 - 17* 0 0 0 2 0
136 W.Holmes 1 0 - - - - - - - - -
137 B.Allison 4 4 0 26 6.5 20 1 0 0 3 0
138 C.Dickson 1 1 0 0 0 0 1 0 0 0 0
139 AR.Gibbons 3 3 1 44 22 22* 0 0 0 4 1
140 LB.Redmond 43 41 16 1141 45.64 76* 1 8 0 111 30
141 JM.Keatley 1 0 - - - - - - - - -
142 SM.Dixon 61 43 11 321 10.03 39 6 0 0 15 6
143 L.Speck 4 3 1 8 4 4* 1 0 0 0 0
144 P.Bromley 1 0 - - - - - - - - -
145 GD.Eddell 2 2 1 3 3 3 0 0 0 0 0
146 Nigel.Beacock 2 2 1 31 31 21* 0 0 0 2 0
147 S.Chowdhury 4 4 1 17 5.67 8 0 0 0 2 1
148 S.Sanmugathas 1 1 0 11 11 11 0 0 0 1 1
149 GEJ.Martin 6 6 3 149 49.67 50* 0 1 0 13 4
150 J.Anderson 10 2 0 41 20.5 31 0 0 0 3 1
151 HRW.Bedwell 2 0 - - - - - - - - -
152 T.Renshaw 8 6 2 35 8.75 12* 0 0 0 1 0
153 IS.Sandhu 12 10 2 108 13.5 31 0 0 0 6 0
154 S.Ward 2 2 1 20 20 15* 0 0 0 0 0
155 A.Aziz 7 6 1 84 16.8 31 1 0 0 8 4
156 J.Parker 2 2 1 43 43 41* 0 0 0 4 0
157 OJ.Dunderdale 2 1 0 14 14 14 0 0 0 3 0
158 MS.Khan 9 9 1 252 31.5 69* 0 2 0 22 9
159 Y.Butt 11 11 1 163 16.3 54* 0 1 0 13 7
160 J.Latif 4 4 1 21 7 15 1 0 0 1 0
161 SN.Singh 10 7 2 12 2.4 10 2 0 0 1 0
162 LV.Singh 3 2 0 28 14 16 0 0 0 4 0
163 S.Afghan 8 7 1 74 12.33 31 0 0 0 10 2
164 S.Singh 1 1 0 27 27 27 0 0 0 3 0
165 MCB.Burbidge 127 70 25 765 17 49 3 0 0 48 13
166 JD.Burbidge 233 57 21 209 5.81 24 12 0 0 15 3
167 EJ.Beacock 55 21 9 70 5.83 23* 2 0 0 1 0
168 AG.Dunderdale 12 12 3 273 30.33 59* 1 1 0 21 7
169 N.Twinn 69 31 11 118 5.9 23 6 0 0 6 1
170 A.Dale 9 4 3 62 62 27* 0 0 0 5 1
171 RJ.Bedwell 151 58 30 306 10.93 34* 7 0 0 28 2
172 JMJ.Wilson 7 6 0 47 7.83 14 1 0 0 1 3
173 PA.Abrams 25 22 5 467 27.47 53* 1 2 0 49 16
174 R.Day 3 2 0 16 8 13 0 0 0 0 1
175 CL.Strange 32 26 4 178 8.09 29* 3 0 0 10 0
176 E.Bennett 10 7 1 11 1.83 4 2 0 0 0 0
177 D.Birch 10 9 4 19 3.8 9 1 0 0 2 0
178 S.Lewis 87 53 14 442 11.33 35 1 0 0 23 0
179 P.Dawes 2 2 0 13 6.5 8 0 0 0 1 0
180 S.Marshall 50 37 7 100 3.33 16 7 0 0 1 0
181 JM.Fowler 35 14 7 52 7.43 10* 3 0 0 6 0
182 J.Taylor 27 19 7 144 12 38* 2 0 0 13 0
183 RM.Saxon 1 1 0 0 0 0 1 0 0 0 0
184 S.Kemshall 1 1 0 7 7 7 0 0 0 0 0
185 P.Burke 5 3 1 27 13.5 21 0 0 0 3 0
186 T.Stanniland 2 1 1 0 - 0* 0 0 0 0 0
187 KG.Smith 6 4 1 19 6.33 10 0 0 0 1 0
188 S.Hiley 28 24 5 281 14.79 33 0 0 0 20 0
189 D.Jollands 13 9 4 107 21.4 23* 1 0 0 9 0
190 S.Kirkby 15 8 2 6 1 4 3 0 0 0 0
191 N.Coker 10 8 1 35 5 19 4 0 0 5 0
192 J.Brumby 55 53 7 1181 25.67 78* 5 7 0 121 29
193 N.Fisher 15 11 2 156 17.33 42 0 0 0 9 0
194 A.Norris 11 6 2 12 3 6* 3 0 0 1 0
195 GM.Smith 5 4 1 57 19 21 0 0 0 2 1
196 P.Hopton 41 6 4 12 6 4* 1 0 0 0 0
197 R.Whall 3 3 0 21 7 8 0 0 0 0 0
198 T.Borrill 3 3 0 15 5 6 0 0 0 0 0
199 JN.Kent Snr 35 13 9 41 10.25 9* 2 0 0 1 0
200 Russ .Smith 46 26 10 200 12.5 35* 5 0 0 18 2
201 W.Hudson 1 0 - - - - - - - - -
202 M.Sisman(1993) 2 0 - - - - - - - - -
203 M.Carlill 3 3 0 10 3.33 10 2 0 0 1 0
204 G.Mumby 23 17 1 186 11.63 64 3 1 0 22 3
205 S.Brader 3 2 1 1 1 1* 1 0 0 0 0
206 S.Trevor 72 68 15 1384 26.11 67* 8 5 0 110 20
207 D.Widd 1 1 1 4 - 4* 0 0 0 0 0
208 P.Watson 1 1 0 0 0 0 1 0 0 0 0
209 A.Turner 13 3 1 14 7 13* 1 0 0 1 1
210 TJ.Robinson 14 13 0 250 19.23 48 0 0 0 32 1
211 S.Chapman 12 12 1 70 6.36 17 3 0 0 5 0
212 R.Bowen 17 13 3 6 0.6 2 6 0 0 0 0
213 F.Popoff 4 1 0 12 12 12 0 0 0 1 1
214 L.Yardy 3 1 0 1 1 1 0 0 0 0 0
215 S.Brown 4 3 0 5 1.67 4 1 0 0 1 0
216 T.Jacklin 2 0 - - - - - - - - -
217 M.Backhouse 1 0 - - - - - - - - -
218 A.McMenemy 1 1 1 5 - 5* 0 0 0 1 0
219 A.Neal 2 1 1 0 - 0* 0 0 0 0 0
220 S.Clark 3 3 0 12 4 10 1 0 0 2 0
221 IM.Snowden 1 1 0 19 19 19 0 0 0 3 0
222 HRR.Cadwallader 22 13 1 69 5.75 21 2 0 0 11 0
223 R.Glentworth 2 0 - - - - - - - - -
224 L.McIntyre 1 1 1 7 - 7* 0 0 0 1 0
225 T.Daniels 7 4 1 37 12.33 15 1 0 0 3 1
226 T.Wilkinson 15 13 5 180 22.5 32 0 0 0 19 0
227 BK.Treadgold 2 1 0 0 0 0 1 0 0 0 0
228 LO.Jollands 1 1 0 2 2 2 0 0 0 0 0
229 J.Danson 13 5 2 18 6 8 1 0 0 1 0
230 GJ.Bow 8 8 1 65 9.29 33* 1 0 0 4 1
231 SR.Dixon 1 1 0 3 3 3 0 0 0 0 0
232 N.Balasingam 3 1 0 0 0 0 1 0 0 0 0
233 MP.Barton 2 2 1 12 12 10* 0 0 0 1 0
234 T.Carter 2 1 0 0 0 0 1 0 0 0 0
235 IS.Hayre 5 4 3 78 78 52* 0 1 0 5 4
236 RA.Blackburn 4 4 1 75 25 53* 1 1 0 8 3
237 Window 1 1 1 1 - 1* 0 0 0 0 0
238 M.Ayub 12 10 1 108 12 31 2 0 0 12 1
239 M.Sajjad 9 7 0 43 6.14 12 0 0 0 5 2
240 P.Singh 1 0 - - - - - - - - -
241 AS.Aujla 4 3 1 10 5 8 1 0 0 1 0
242 N.Abid 2 2 0 47 23.5 24 0 0 0 5 0
243 S.Gowtham 1 1 0 0 0 0 1 0 0 0 0
244 E.Sawji 1 1 0 5 5 5 0 0 0 0 0
245 CA.Strange 110 108 42 2776 42.06 84* 2 9 0 210 7
246 DS.Williamson 59 32 8 278 11.58 30 1 0 0 26 2
247 T.Smith 14 7 2 22 4.4 8 1 0 0 1 0
248 E.Davey 10 8 1 44 6.29 15 1 0 0 2 0
249 C.Kenny 1 1 1 5 - 5* 0 0 0 0 0
250 F.Kirkby 17 11 2 31 3.44 7 4 0 0 1 0

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.09 seconds to generate on Wednesday, 15 May 2024 at 00:14:21
Mother, I come bearing a gift. I'll give you a hint: it's in my diaper and it's not a toaster. - Stewie Griffin

85